Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 14 | 36.6 | 7.7 | 21.1 |
| S | 4 | 14.4 | 38.2 | 8.1 | 21.5 |
| M | 6 | 14.8 | 39.8 | 8.5 | 21.9 |
| L | 8/10 | 15.4 | 42.1 | 8.9 | 22.2 |
| XL | 12 | 15.9 | 44.5 | 9.3 | 22.6 |
| XS | 2 | 35.5 | 93 | 19.5 | 53.5 |
| S | 4 | 36.5 | 97 | 20.5 | 54.5 |
| M | 6 | 37.5 | 101 | 21.5 | 55.5 |
| L | 8/10 | 39 | 107 | 22.5 | 56.5 |
| XL | 12 | 40.5 | 113 | 23.5 | 57.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order