Shopping security
System DZX+ 5, 7.5 and 10mm per wheel
DZX bolt-thorugh system with polyamide adapter ring and additional centering sleeve for wheel hub extension. This spacer system is used for cars with construction related issues of the wheel centering. With the DZX + system, the wheel is no longer centered on the wheel spacer, as the wheel hub centering of the axle is extended and so wider spacer widths can be used. Longer wheel bolts have to be ordered separately.
- Scope of delivery: 2 spacer discs system DZX, 2 DZX adapter rings narrow, 2 centering sleeves
- Made of high quality aluminium
- Black anodized for maximum corrosion protection
- Dynamic car appearance
- Improved driving dynamics thanks to wider track width
- Matching wheel bolts available in black and silver
| Make | Model | Type | Body Type | Aspiration | KW | CCM | Cyl | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| SEAT | ATECA (5FP, KH7) 04/2016- | 1.0 TSI | SUV | Petrol | 81 | 999 | 3 | Front Wheel Drive |
| SEAT | ATECA (5FP, KH7) 04/2016- | 1.0 TSI | SUV | Petrol | 85 | 999 | 3 | Front Wheel Drive |
| SEAT | ATECA (5FP, KH7) 04/2016- | 1.4 TSI | SUV | Petrol | 110 | 1395 | 4 | Front Wheel Drive |
| SEAT | ATECA (5FP, KH7) 04/2016- | 1.5 TSI | SUV | Petrol | 110 | 1495 | 4 | Front Wheel Drive |
| SEAT | ATECA (5FP, KH7) 04/2016- | 1.6 TDI | SUV | Diesel | 85 | 1598 | 4 | Front Wheel Drive |
| SEAT | ATECA (5FP, KH7) 04/2016- | 2.0 TDI | SUV | Diesel | 81 | 1968 | 4 | Front Wheel Drive |
| SEAT | ATECA (5FP, KH7) 04/2016- | 2.0 TDI | SUV | Diesel | 85 | 1968 | 4 | Front Wheel Drive |
| SEAT | ATECA (5FP, KH7) 04/2016- | 2.0 TDI | SUV | Diesel | 105 | 1968 | 4 | Front Wheel Drive |
| SEAT | ATECA (5FP, KH7) 04/2016- | 2.0 TDI | SUV | Diesel | 110 | 1968 | 4 | Front Wheel Drive |
| SKODA | OCTAVIA IV (NX3) 01/2020- | 1.0 TSI | Saloon | Petrol | 81 | 999 | 3 | Front Wheel Drive |
| SKODA | OCTAVIA IV (NX3) 01/2020- | 1.0 TSI e-TEC | Hatchback | Petrol/Electric | 81 | 999 | 3 | Front Wheel Drive |
| SKODA | OCTAVIA IV (NX3) 01/2020- | 1.4 TSI | Hatchback | Petrol | 110 | 1395 | 4 | Front-Wheel Drive |
| SKODA | OCTAVIA IV (NX3) 01/2020- | 1.4 TSI iV | Hatchback | Petrol/Electric | 150 | 1395 | 4 | Front-Wheel Drive |
| SKODA | OCTAVIA IV (NX3) 01/2020- | 1.4 TSI IV RS | Hatchback | Petrol | 110 | 1395 | 4 | Front Wheel Drive |
| SKODA | OCTAVIA IV (NX3) 01/2020- | 1.4 TSI IV RS | Hatchback | Petrol/Electric | 180 | 1395 | 4 | Front Wheel Drive |
| SKODA | OCTAVIA IV (NX3) 01/2020- | 1.5 eTSI | Hatchback | Petrol/Electric | 85 | 1498 | 4 | Front-Wheel Drive |
| SKODA | OCTAVIA IV (NX3) 01/2020- | 1.5 TSI | Hatchback | Petrol | 85 | 1498 | 4 | Front-Wheel Drive |
| SKODA | OCTAVIA IV (NX3) 01/2020- | 1.5 TSI | Saloon | Petrol | 110 | 1495 | 4 | Front Wheel Drive |
| SKODA | OCTAVIA IV (NX3) 01/2020- | 1.5 TSI G-TEC | Hatchback | Petrol/Compressed Natural Gas (CNG) | 96 | 1495 | 4 | Front Wheel Drive |
| SKODA | OCTAVIA IV (NX3) 01/2020- | 2.0 RS | Hatchback | Petrol | 195 | 1984 | 4 | Front-Wheel Drive |
| SKODA | OCTAVIA IV (NX3) 01/2020- | 2.0 TDI | Saloon | Diesel | 85 | 1968 | 4 | Front Wheel Drive |
| SKODA | OCTAVIA IV (NX3) 01/2020- | 2.0 TDI | Saloon | Diesel | 105 | 1968 | 4 | Front Wheel Drive |
| SKODA | OCTAVIA IV (NX3) 01/2020- | 2.0 TDI | Saloon | Diesel | 110 | 1968 | 4 | Front Wheel Drive |
| SKODA | OCTAVIA IV (NX3) 01/2020- | 2.0 TDI | Hatchback | Diesel | 147 | 1968 | 4 | Front Wheel Drive |
| SKODA | OCTAVIA IV (NX3) 01/2020- | 2.0 TFSI | Saloon | Petrol | 140 | 1984 | 4 | Front Wheel Drive |
| SKODA | OCTAVIA IV (NX3) 01/2020- | 2.0 TSI RS | Hatchback | Petrol | 180 | 1984 | 4 | Front Wheel Drive |
| SKODA | OCTAVIA IV (NX3) 01/2020- | TSI e-TEC | Hatchback | Petrol/Electric | 110 | 1498 | 4 | Front Wheel Drive |
| SKODA | OCTAVIA IV Combi (NX5) 11/2019- | 1.0 TSI | Estate | Petrol | 81 | 999 | 3 | Front Wheel Drive |
| SKODA | OCTAVIA IV Combi (NX5) 11/2019- | 1.0 TSI e-TEC | Estate | Petrol/Electric | 81 | 999 | 3 | Front Wheel Drive |
| SKODA | OCTAVIA IV Combi (NX5) 11/2019- | 1.4 TSI | Estate | Petrol | 110 | 1395 | 4 | Front-Wheel Drive |
| SKODA | OCTAVIA IV Combi (NX5) 11/2019- | 1.4 TSI Hybrid | Estate | Petrol/Electric | 110 | 1395 | 4 | Front Wheel Drive |
| SKODA | OCTAVIA IV Combi (NX5) 11/2019- | 1.4 TSI iV | Estate | Petrol/Electric | 150 | 1395 | 4 | Front-Wheel Drive |
| SKODA | OCTAVIA IV Combi (NX5) 11/2019- | 1.4 TSI IV RS | Estate | Petrol/Electric | 110 | 1395 | 4 | Front Wheel Drive |
| SKODA | OCTAVIA IV Combi (NX5) 11/2019- | 1.4 TSI IV RS | Estate | Petrol/Electric | 180 | 1395 | 4 | Front Wheel Drive |
| SKODA | OCTAVIA IV Combi (NX5) 11/2019- | 1.5 eTSI | Estate | Petrol/Electric | 85 | 1498 | 4 | Front-Wheel Drive |
| SKODA | OCTAVIA IV Combi (NX5) 11/2019- | 1.5 TSI | Estate | Petrol | 85 | 1498 | 4 | Front-Wheel Drive |
| SKODA | OCTAVIA IV Combi (NX5) 11/2019- | 1.5 TSI | Estate | Petrol | 110 | 1495 | 4 | Front Wheel Drive |
| SKODA | OCTAVIA IV Combi (NX5) 11/2019- | 1.5 TSI G-TEC | Estate | Petrol/Compressed Natural Gas (CNG) | 96 | 1498 | 4 | Front Wheel Drive |
| SKODA | OCTAVIA IV Combi (NX5) 11/2019- | 2.0 RS | Estate | Petrol | 195 | 1984 | 4 | Front-Wheel Drive |
| SKODA | OCTAVIA IV Combi (NX5) 11/2019- | 2.0 TDI | Estate | Diesel | 85 | 1968 | 4 | Front Wheel Drive |
| SKODA | OCTAVIA IV Combi (NX5) 11/2019- | 2.0 TDI | Estate | Diesel | 105 | 1968 | 4 | Front Wheel Drive |
| SKODA | OCTAVIA IV Combi (NX5) 11/2019- | 2.0 TDI | Estate | Diesel | 110 | 1968 | 4 | Front Wheel Drive |
| SKODA | OCTAVIA IV Combi (NX5) 11/2019- | 2.0 TDI | Estate | Diesel | 147 | 1968 | 4 | Front Wheel Drive |
| SKODA | OCTAVIA IV Combi (NX5) 11/2019- | 2.0 TDI 4x4 | Estate | Diesel | 147 | 1968 | 4 | All-wheel Drive |
| SKODA | OCTAVIA IV Combi (NX5) 11/2019- | 2.0 TSI RS | Estate | Petrol | 180 | 1984 | 4 | Front Wheel Drive |
| SKODA | OCTAVIA IV Combi (NX5) 11/2019- | TSI e-TEC | Estate | Petrol/Electric | 110 | 1498 | 4 | Front Wheel Drive |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order